1st XI Vs Abotts Leigh 28th July 2007
From CrickiWiki
Back to 2007 Fixtures
| Abotts Leigh Vs BGCC 1ST XI |
| 1-Innings Match Played At Abbots Leigh, 28-Jul-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 1 wkts |
| Round | 1 |
| Toss won by | Abotts Leigh |
| Abotts Leigh 1st Innings 106/10 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rich | b E Holdaway | 0 | 0 | 0 | |
| Mach* | b M Hardy | 28 | 0 | 0 | |
| Harford,B | b P Febrey | 0 | 0 | 0 | |
| N Gayford | c M Brown | b P Gard | 5 | 0 | 0 |
| Marshall,S | c M Hardy | b D Hyde | 1 | 0 | 0 |
| Gayford,D | b E Holdaway | 14 | 1 | 0 | |
| Dewison,G | c M Hardy | b P Febrey | 13 | 0 | 0 |
| Anchol | lbw | b D Hyde | 14 | 1 | 0 |
| Rachid | c B Skuse | b D Hyde | 2 | 0 | 0 |
| Sealy,R | b P Febrey | 0 | 0 | 0 | |
| G Parsons | not out | 0 | 0 | 0 | |
| extras | (b4 lb3 w21 nb1) | 29 | |||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P Febrey | 12 | 3 | 19 | 3 | 3 | - |
| E Holdaway | 10 | 5 | 14 | 2 | 3 | - |
| P Gard | 5 | 1 | 12 | 1 | 1 | - |
| D Hyde | 7 | 1 | 23 | 3 | 4 | - |
| M Brown | 2 | 0 | 8 | 0 | 5 | - |
| M Hardy | 7 | 0 | 23 | 1 | 5 | - |
| BGCC 1ST XI 1st Innings 107/9 Closed (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Hood | c Dewison,G | b Anchol | 6 | 1 | 0 |
| M Hardy | c N Gayford | b Sealy,R | 10 | 0 | 0 |
| B Skuse | b Rachid | 1 | 0 | 0 | |
| S Hood+ | lbw | b Rachid | 19 | 0 | 0 |
| M Brown | b Rachid | 1 | 0 | 0 | |
| B Figueiredo | b Rachid | 0 | 0 | 0 | |
| P Milton* | b Rachid | 1 | 0 | 0 | |
| D Hyde | run out | 9 | 0 | 0 | |
| E Holdaway | not out | 20 | 0 | 0 | |
| P Gard | b Rachid | 0 | 0 | 0 | |
| P Febrey | not out | 11 | 0 | 0 | |
| extras | (b7 lb5 w14 nb3) | 29 | |||
| TOTAL | 9 wickets for | 107 |
| FOW |
| 1-6(A Hood) 2-13(B Skuse) 3-41(S Hood) 4-47(M Brown) 5-49(M Hardy) 6-52(P Milton) |
| 7-53(B Figueiredo) 8-70(D Hyde) 9-70(P Gard) |
| Bowler | O | M | R | W | wd | nb |
| Anchol | 10 | 1 | 43 | 1 | 2 | 2 |
| Rachid | 15 | 4 | 26 | 6 | 5 | - |
| Sealy,R | 8 | 2 | 11 | 1 | - | - |
| Mach | 3 | 0 | 11 | 0 | 2 | 1 |
| G Parsons | 1.2 | 0 | 6 | 0 | 1 | - |
