1st XI Vs Bohemians 26th May 2007
From CrickiWiki
Back to 2007 Fixtures
| Bohemians Vs BGCC 1ST XI |
| 1-Innings Match Played At Bohemians, 26-May-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 2 wkts |
| Round | 1 |
| Toss won by | Bohemians |
| Bohemians 1st Innings 104/10 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Harvey,C | c& | b P Gard | 23 | 1 | 0 |
| Brown,D | b J Hood | 2 | 0 | 0 | |
| Brown,J | b P Gard | 5 | 1 | 0 | |
| England,M | b P Gard | 19 | 2 | 0 | |
| Tovey,H | b P Gard | 0 | 0 | 0 | |
| Sims,M | c M Hardy | b P Gard | 12 | 1 | 0 |
| Thorne,M+ | c B Skuse | b J Hood | 0 | 0 | 0 |
| Blake,R | b P Gard | 8 | 2 | 0 | |
| Moroz,D* | c B Skuse | b J Hood | 4 | 0 | 0 |
| Donaldson,N | not out | 5 | 0 | 0 | |
| O'Farrell,P | b J Hood | 0 | 0 | 0 | |
| extras | (b6 lb5 w15 nb0) | 26 | |||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 13.4 | 4 | 23 | 4 | 6 | - |
| P Febrey | 9 | 3 | 6 | 0 | 2 | - |
| P Gard | 13 | 3 | 33 | 6 | 2 | - |
| M Hardy | 7 | 1 | 16 | 0 | - | - |
| Griffin,J | 2 | 0 | 15 | 0 | 5 | - |
| BGCC 1ST XI 1st Innings 106/8 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Holdaway | b Thorne,M | 19 | 2 | 1 | |
| M Hardy* | b Thorne,M | 11 | 0 | 0 | |
| B Skuse | st ? | b Thorne,M | 3 | 0 | 0 |
| Mcglauklin,A | b O'Farrell,P | 15 | 2 | 0 | |
| R Matthews | lbw | b Harvey,C | 0 | 0 | 0 |
| J Hood | b England,M | 21 | 2 | 1 | |
| T Curtis | b O'Farrell,P | 0 | 0 | 0 | |
| P Febrey | not out | 8 | 0 | 0 | |
| Griffin,J | b England,M | 6 | 0 | 1 | |
| S Mizen+ | not out | 0 | 0 | 0 | |
| P Gard | dnb | - | |||
| extras | (b4 lb2 w17 nb0) | 23 | |||
| TOTAL | 8 wickets for | 106 |
| FOW |
| 1-38(P Holdaway) 2-39(M Hardy) 3-48(B Skuse) 4-53(R Matthews) 5-72(Mcglauklin,A) |
| 6-84(J Hood) 7-87(T Curtis) 8-97(Griffin,J) |
| Bowler | O | M | R | W | wd | nb |
| Thorne,M | 13 | 4 | 32 | 3 | - | - |
| Harvey,C | 10 | 3 | 25 | 1 | 8 | - |
| England,M | 9 | 0 | 32 | 2 | 5 | - |
| O'Farrell,P | 6 | 1 | 12 | 2 | 4 | - |
