1st XI Vs Old Elizebethans XI 19th May 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 1ST XI Vs Old Elizebthans 1XI |
| 1-Innings Match Played At Hobbs Lane, 19-May-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 57 runs |
| Round | 1 |
| Toss won by | BGCC 1ST XI |
| BGCC 1ST XI 1st Innings 224/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Hood | lbw | b R Godfrey | 63 | 10 | 1 |
| M Hardy | c ? | b R Holbrook | 38 | 6 | 0 |
| S Hood | b R Holbrook | 15 | 2 | 0 | |
| B Skuse | not out | 27 | 3 | 0 | |
| E Holdaway | b J Wood | 17 | 4 | 0 | |
| P Milton*+ | c ? | b J Wood | 4 | 0 | 0 |
| J Hood | b R Godfrey | 22 | 2 | 1 | |
| P Gard | b S Turner | 2 | 0 | 0 | |
| Griffin,J | run out | 10 | 0 | 1 | |
| Townly,N | dnb | - | |||
| R Mizen | dnb | - | |||
| extras | (b12 lb3 w6 nb5) | 26 | |||
| TOTAL | 8 wickets for | 224 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| J Wood | 11 | 3 | 44 | 2 | 2 | - |
| S Turner | 8 | 1 | 35 | 1 | 1 | - |
| S Preen | 4 | 0 | 22 | 0 | 2 | - |
| R Godfrey | 15 | 0 | 56 | 2 | - | - |
| R Holbrook | 7 | 1 | 52 | 2 | - | 3 |
| Old Elizebthans 1XI 1st Innings 167/10 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Poole R | st ? | b M Hardy | 23 | 3 | 0 |
| R Moller 2 | b J Hood | 7 | 1 | 0 | |
| Gill,A | lbw | b J Hood | 0 | 0 | 0 |
| Holbrook,D | b E Holdaway | 0 | 0 | 0 | |
| J Wood | c E Holdaway | b M Hardy | 46 | 2 | 4 |
| R Godfrey | b P Gard | 12 | 1 | 0 | |
| Ryan,W | st ? | b M Hardy | 21 | 1 | 1 |
| N Parnell | c M Hardy | b P Gard | 5 | 1 | 0 |
| S Preen* | b E Holdaway | 19 | 1 | 1 | |
| S Turner | b J Hood | 7 | 1 | 0 | |
| R Holbrook | not out | 1 | 0 | 0 | |
| extras | (b5 lb0 w21 nb0) | 26 | |||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 12 | 4 | 46 | 3 | 6 | - |
| E Holdaway | 8.5 | 0 | 28 | 2 | 7 | - |
| Griffin,J | 5 | 0 | 18 | 0 | 3 | - |
| M Hardy | 8 | 0 | 53 | 3 | 4 | - |
| P Gard | 5 | 0 | 18 | 2 | - | - |
