1st XI Vs Pucklechurch 09th June 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 1ST XI Vs Pucklechurch |
| 1-Innings Match Played At Hobbs Lane, 09-Jun-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 29 runs |
| Round | 1 |
| Toss won by | BGCC 1ST XI |
| BGCC 1ST XI 1st Innings 229/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Hardy | c ? | b Taylor,C | 11 | 2 | 0 |
| P Milton*+ | lbw | b Taylor,C | 1 | 0 | 0 |
| J Hood | c ? | b Taylor,A | 61 | 9 | 0 |
| S Hood | c ? | b Radnedge,J | 36 | 8 | 0 |
| J Davey | b Taylor,A | 49 | 3 | 2 | |
| B Skuse | st ? | b Mooney,T | 8 | 1 | 0 |
| Mcglauklin,A | lbw | b Taylor,A | 1 | 0 | 0 |
| Townly,N | not out | 7 | 0 | 0 | |
| Griffin,J | b Mooney,T | 1 | 0 | 0 | |
| P Gard | b Mooney,T | 0 | 0 | 0 | |
| R Mizen | not out | 8 | 1 | 0 | |
| extras | (b8 lb6 w29 nb3) | 46 | |||
| TOTAL | 9 wickets for | 229 |
| FOW |
| 1-12(P Milton) 2-14(M Hardy) 3-107(S Hood) 4-168(J Hood) 5-203(J Davey) |
| 6-203(B Skuse) 7-205(Mcglauklin,A) 8-211(Griffin,J) 9-211(P Gard) |
| Bowler | O | M | R | W | wd | nb |
| Taylor,A | 15 | 1 | 71 | 3 | 15 | 1 |
| Taylor,C | 8 | 4 | 19 | 2 | 1 | - |
| Radnedge,J | 6 | 0 | 26 | 1 | 5 | - |
| Young,A | 7 | 0 | 49 | 0 | 7 | - |
| Mooney,T | 9 | 0 | 50 | 3 | 3 | - |
| Pucklechurch 1st Innings 200/10 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Frankcom,S | st ? | b M Hardy | 64 | 9 | 1 |
| Fox,J | c M Hardy | b S Hood | 41 | 6 | 0 |
| Wiltshire,M* | c Townly,N | b M Hardy | 0 | 0 | 0 |
| Young,A | c Townly,N | b S Hood | 31 | 2 | 0 |
| Hedges,S | c P Milton | b M Hardy | 0 | 0 | 0 |
| Grainger,N | c B Skuse | b M Hardy | 2 | 0 | 0 |
| Mooney,T | b S Hood | 2 | 0 | 0 | |
| Radnedge,J | st ? | b M Hardy | 1 | 0 | 0 |
| Taylor,A | c B Skuse | b M Hardy | 9 | 0 | 1 |
| Griffiths,L | b M Hardy | 9 | 0 | 0 | |
| Taylor,C | not out | 18 | 0 | 1 | |
| extras | (b3 lb5 w11 nb4) | 23 | |||
| TOTAL | 10 wickets for | 200 |
| FOW |
| 1-112(Fox,J) 2-112(Wiltshire,M) 3-135(Frankcom,S) 4-135(Hedges,S) 5-146(Grainger,N) |
| 6-150(Young,A) 7-153(Radnedge,J) 8-168(Taylor,A) 9-170(Griffiths,L) |
| 10-200(Taylor,A) |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 7 | 1 | 44 | 0 | 4 | 2 |
| P Gard | 6 | 1 | 38 | 0 | 2 | - |
| S Hood | 15 | 1 | 55 | 3 | 2 | 1 |
| M Hardy | 15 | 2 | 55 | 7 | 2 | 1 |
