1st XI Vs Pucklechurch 11th August 2007
From CrickiWiki
Back to 2007 Fixtures
| Pucklechurch Vs BGCC 1ST XI |
| 1-Innings Match Played At Pucklechurch, 11-Aug-2007, Bristol & District Division 3 |
| Match Tied |
| Round | 1 |
| Toss won by | Pucklechurch |
| Pucklechurch 1st Innings 201/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Frankcom,S | c S Hood | b J Hood | 13 | 2 | 0 |
| Hedges,S | c Figueiredo,R | b J Hood | 26 | 5 | 0 |
| Wiltshire,M* | c P Milton | b J Hood | 1 | 0 | 0 |
| Young,A | b J Hood | 9 | 2 | 0 | |
| Fox,J | b J Hood | 18 | 2 | 1 | |
| Grainger,N | c& | b P Febrey | 25 | 4 | 0 |
| Frankcombe,A | not out | 46 | 6 | 0 | |
| Radnedge,J | b B Figueiredo | 12 | 2 | 0 | |
| Mooney,T | b B Figueiredo | 6 | 1 | 0 | |
| Taylor,A | run out | 8 | 0 | 0 | |
| Joyce,T+ | not out | 5 | 1 | 0 | |
| extras | (b8 lb4 w16 nb4) | 32 | |||
| TOTAL | 9 wickets for | 201 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 15 | 3 | 42 | 5 | 4 | 4 |
| P Febrey | 13 | 1 | 60 | 1 | 2 | - |
| E Holdaway | 11 | 1 | 40 | 0 | 10 | - |
| S Hood | 3 | 0 | 20 | 0 | - | - |
| B Figueiredo | 3 | 0 | 33 | 2 | - | - |
| BGCC 1ST XI 1st Innings 201/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Holdaway | run out | 10 | 1 | 0 | |
| A Hood | c ? | b Young,A | 17 | 4 | 0 |
| B Skuse | c ? | b Taylor,A | 13 | 2 | 0 |
| S Hood | c ? | b Grainger,N | 53 | 6 | 1 |
| E Holdaway | c ? | b Grainger,N | 57 | 8 | 2 |
| P Milton*+ | b Wiltshire,M | 1 | 0 | 0 | |
| J Hood | c ? | b Wiltshire,M | 13 | 0 | 1 |
| Figueiredo,R | b Wiltshire,M | 1 | 0 | 0 | |
| M Brown | b Wiltshire,M | 0 | 0 | 0 | |
| P Febrey | run out | 10 | 1 | 0 | |
| B Figueiredo | not out | 0 | 0 | 0 | |
| extras | (b7 lb10 w7 nb2) | 26 | |||
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Taylor,A | 15 | 4 | 33 | 1 | 1 | - |
| Young,A | 8 | 1 | 36 | 1 | 1 | 2 |
| Grainger,N | 13 | 0 | 71 | 2 | 4 | - |
| Radnedge,J | 3 | 0 | 26 | 0 | 1 | - |
| Wiltshire,M | 6 | 0 | 29 | 4 | - | - |
