1st XI Vs Stoke Gifford 02nd June 2007
From CrickiWiki
Back to 2007 Fixtures
| Stoke Gifford Vs BGCC 1ST XI |
| 1-Innings Match Played At Stoke Gifford, 02-Jun-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 12 runs |
| Round | 1 |
| Toss won by | BGCC 1ST XI |
| BGCC 1ST XI 1st Innings 82/10 All Out (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Holdaway | c ? | b Staite,S | 1 | 0 | 0 |
| M Hardy* | b Staite,S | 0 | 0 | 0 | |
| B Skuse | run out | 1 | 0 | 0 | |
| R Matthews | b Staite,S | 6 | 1 | 0 | |
| S Hood+ | run out | 17 | 1 | 1 | |
| J Davey | b Staite,S | 0 | 0 | 0 | |
| Mcglauklin,A | b J Black | 10 | 2 | 0 | |
| J Hood | b Staite,S | 6 | 1 | 0 | |
| P Febrey | c ? | b Dunt,D | 26 | 3 | 0 |
| E Holdaway | b Dunt,D | 3 | 0 | 0 | |
| P Gard | not out | 2 | 0 | 0 | |
| extras | (b1 lb2 w7 nb0) | 10 | |||
| TOTAL | 10 wickets for | 82 |
| FOW |
| 1-2(P Holdaway) 2-3(M Hardy) 3-7(B Skuse) 4-21(R Matthews) 5-22(J Davey) |
| 6-28(S Hood) 7-40(J Hood) 8-59(Mcglauklin,A) 9-72(E Holdaway) 10-82(P Febrey) |
| Bowler | O | M | R | W | wd | nb |
| Staite,S | 15 | 7 | 34 | 5 | 3 | - |
| M Black | 12 | 2 | 26 | 0 | 2 | - |
| J Black | 3 | 0 | 9 | 1 | - | - |
| Dunt,D | 1.5 | 0 | 5 | 2 | - | - |
| Stoke Gifford 1st Innings 70/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Simmons | b P Febrey | 9 | 1 | 0 | |
| Long,P+ | c Mcglauklin,A | b P Febrey | 0 | 0 | 0 |
| M Pearce | b P Febrey | 5 | 0 | 0 | |
| Bowers,M | b J Hood | 0 | 0 | 0 | |
| Dunt,D | c B Skuse | b P Febrey | 1 | 0 | 0 |
| M Black | b J Hood | 1 | 0 | 0 | |
| Staite,S* | b J Hood | 1 | 0 | 0 | |
| J Black | not out | 12 | 1 | 0 | |
| Aire,M | c J Hood | b E Holdaway | 9 | 1 | 0 |
| C Stooke | b E Holdaway | 0 | 0 | 0 | |
| M Stephens | b J Hood | 5 | 0 | 0 | |
| extras | (b6 lb5 w16 nb0) | 27 | |||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-4(Long,P) 2-13(M Simmons) 3-19(Bowers,M) 4-22(Dunt,D) 5-23(M Black) |
| 6-29(M Pearce) 7-29(Staite,S) 8-46(Aire,M) 9-46(C Stooke) 10-70(M Stephens) |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 14.3 | 4 | 19 | 4 | 6 | - |
| P Febrey | 15 | 5 | 26 | 4 | 2 | - |
| E Holdaway | 4 | 1 | 8 | 2 | 4 | - |
| P Gard | 3 | 1 | 5 | 0 | 1 | - |
