1st XI Vs Stoke Gifford 04th August 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 1ST XI Vs Stoke Gifford |
| 1-Innings Match Played At Hobbs Lane, 04-Aug-2007, Bristol & District Division 3 |
| BGCC 1ST XI Win by 4 wkts |
| Round | 1 |
| Toss won by | Stoke Gifford |
| Stoke Gifford 1st Innings 231/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Bull | c P Milton | b J Hood | 47 | 8 | 1 |
| Dunt,D+ | c A Hood | b M Hardy | 30 | 3 | 0 |
| Long,P | b J Hood | 4 | 1 | 0 | |
| Bowers,M | b E Holdaway | 7 | 1 | 0 | |
| M Stephens | not out | 50 | 4 | 2 | |
| M Black | b M Hardy | 8 | 2 | 0 | |
| Aire,M* | lbw | b M Hardy | 9 | 1 | 0 |
| Staite,S | not out | 36 | 1 | 4 | |
| Cooper,J | dnb | - | |||
| J Black | dnb | - | |||
| Dunt,J | dnb | - | |||
| extras | (b11 lb6 w19 nb4) | 40 | |||
| TOTAL | 6 wickets for | 231 |
| FOW |
| 1-80(P Bull) 2-88(Long,P) 3-109(Dunt,D) 4-110(Bowers,M) 5-125(M Black) |
| 6-140(Aire,M) |
| Bowler | O | M | R | W | wd | nb |
| P Febrey | 11 | 1 | 52 | 0 | - | - |
| E Holdaway | 6 | 1 | 42 | 1 | 6 | - |
| J Hood | 13 | 2 | 66 | 2 | 5 | - |
| M Hardy | 10 | 0 | 32 | 3 | 1 | - |
| M Hyde | 5 | 0 | 24 | 0 | 6 | - |
| BGCC 1ST XI 1st Innings 233/6 Closed (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Hood | b M Black | 25 | 4 | 0 | |
| M Hardy | b Staite,S | 19 | 4 | 0 | |
| J Hood | b Staite,S | 11 | 2 | 0 | |
| S Hood | c ? | b Dunt,D | 23 | 3 | 0 |
| M Hyde | not out | 98 | 13 | 0 | |
| P Milton*+ | c ? | b Bowers,M | 3 | 0 | 0 |
| E Holdaway | b Bowers,M | 11 | 2 | 0 | |
| B Skuse | not out | 21 | 3 | 0 | |
| M Brown | dnb | - | |||
| P Gard | dnb | - | |||
| P Febrey | dnb | - | |||
| extras | (b0 lb12 w9 nb1) | 22 | |||
| TOTAL | 6 wickets for | 233 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Staite,S | 15 | 1 | 71 | 2 | - | 1 |
| M Black | 11.1 | 1 | 58 | 1 | 4 | - |
| Bowers,M | 12 | 0 | 59 | 2 | 6 | - |
| Dunt,D | 6 | 0 | 34 | 1 | 1 | - |
