2nd XI Vs Bath Exiles 10th June 2007
From CrickiWiki
Back to 2007 Fixtures
| Bath Exiles Vs BGCC 2ND XI |
| 1-Innings Match Played At Bath Exiles, 10-Jun-2007, NSCL Div 4 Sunday Conf. |
| Bath Exiles Win by 146 runs |
| Round | 1 |
| Toss won by | Bath Exiles |
| Bath Exiles 1st Innings 287/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Newman,J | b Warner-Meanwell,D | 78 | 7 | 3 | |
| O'Callaghan,B | run out | 8 | 1 | 0 | |
| Sanderson,G* | b Griffin,J | 2 | 0 | 0 | |
| Poore,M | c T Curtis | b Warner-Meanwell,D | 18 | 2 | 1 |
| Collacott,E | lbw | b Taylor,P | 36 | 5 | 0 |
| Allard,CJ | not out | 75 | 9 | 3 | |
| Cleverley,MJ+ | c Warner-Meanwell,D | b B Skuse | 5 | 1 | 0 |
| Clothier,LP | not out | 38 | 7 | 0 | |
| Wild,T | dnb | - | |||
| Smart,RJ | dnb | - | |||
| Allard,JF | dnb | - | |||
| extras | (b2 lb5 w18 nb2) | 27 | |||
| TOTAL | 6 wickets for | 287 |
| FOW |
| 1-30(O'Callaghan,B) 2-32(Sanderson,G) 3-103(Poore,M) 4-123(Newman,J) |
| 5-191(Collacott,E) 6-200(Cleverley,MJ) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 8 | 0 | 56 | 1 | 5 | - |
| Taylor,P | 8 | 0 | 44 | 1 | 4 | 1 |
| Townly,N | 5 | 0 | 48 | 0 | - | - |
| G W Saunders | 8 | 0 | 28 | 0 | - | - |
| Warner-Meanwell,D | 6 | 0 | 42 | 2 | - | - |
| B Skuse | 4 | 0 | 40 | 1 | - | 1 |
| White,W | 1 | 0 | 22 | 0 | 9 | - |
| BGCC 2ND XI 1st Innings 141/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Skuse | c Poore,M | b Allard,JF | 20 | 2 | 0 |
| G W Saunders | b Clothier,LP | 1 | 0 | 0 | |
| Warner-Meanwell,D | c O'Callaghan,B | b Allard,JF | 9 | 2 | 0 |
| T Curtis | b Allard,JF | 13 | 2 | 0 | |
| Curtis,A+ | c Cleverley,MJ | b Collacott,E | 1 | 0 | 0 |
| White,W | c Newman,J | b Wild,T | 11 | 2 | 0 |
| R S R Reeves | not out | 32 | 5 | 0 | |
| Griffin,J | b Collacott,E | 0 | 0 | 0 | |
| Townly,N | b O'Callaghan,B | 28 | 6 | 0 | |
| Taylor,P | not out | 2 | 0 | 0 | |
| K Price* | dnb | - | |||
| extras | (b11 lb0 w8 nb5) | 24 | |||
| TOTAL | 8 wickets for | 141 |
| FOW |
| 1-15(G W Saunders) 2-27(Warner-Meanwell,D) 3-54(T Curtis) 4-56(B Skuse) |
| 5-64(Curtis,A) 6-70(White,W) 7-81(Griffin,J) 8-131(Townly,N) |
| Bowler | O | M | R | W | wd | nb |
| Clothier,LP | 4 | 0 | 13 | 1 | 1 | 2 |
| Allard,JF | 8 | 3 | 32 | 3 | 1 | 2 |
| Collacott,E | 8 | 1 | 12 | 2 | - | 1 |
| Wild,T | 6 | 0 | 29 | 1 | 5 | - |
| Smart,RJ | 5 | 1 | 15 | 0 | - | - |
| O'Callaghan,B | 6 | 1 | 19 | 1 | 1 | - |
| Sanderson,G | 3 | 1 | 10 | 0 | - | - |
