2nd XI Vs Bath Exiles 12th August 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 2ND XI Vs Bath Exiles |
| 1-Innings Match Played At Hobbs Lane, 12-Aug-2007, NSCL Div 4 Sunday Conf. |
| Bath Exiles Win by 2 runs |
| Round | 1 |
| Toss won by | Bath Exiles |
| Bath Exiles 1st Innings 203/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| O'Callaghan,B | run out | 62 | 8 | 0 | |
| Miles,K | b E Holdaway | 7 | 1 | 0 | |
| Sanderson,G | b Griffin,J | 0 | 0 | 0 | |
| Collacott,E | c& | b G W Saunders | 22 | 2 | 0 |
| Allard,CJ | c Curtis,A | b M Brown | 40 | 1 | 3 |
| Clothier,LP | run out | 41 | 6 | 0 | |
| Jones,M* | b E Holdaway | 0 | 0 | 0 | |
| Noel,M+ | not out | 0 | 0 | 0 | |
| Gaisford,T | not out | 1 | 0 | 0 | |
| Jones,R | dnb | - | |||
| Jones,L | dnb | - | |||
| extras | (b8 lb4 w12 nb6) | 30 | |||
| TOTAL | 7 wickets for | 203 |
| FOW |
| 1-20(Miles,K) 2-24(Sanderson,G) 3-67(Collacott,E) 4-141(Allard,CJ) |
| 5-200(O'Callaghan,B) 6-200(Jones,M) 7-202(Clothier,LP) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 7 | 0 | 41 | 1 | 9 | 1 |
| E Holdaway | 8 | 1 | 39 | 2 | 2 | - |
| G W Saunders | 8 | 1 | 39 | 1 | - | - |
| Taylor,P | 8 | 1 | 28 | 0 | - | 1 |
| M Brown | 5 | 0 | 27 | 1 | - | - |
| B Figueiredo | 4 | 0 | 17 | 0 | 1 | - |
| BGCC 2ND XI 1st Innings 201/9 Closed (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Curtis,A | st Noel,M | b Jones,L | 20 | 2 | 0 |
| P Holdaway | c Sanderson,G | b Jones,R | 27 | 5 | 0 |
| Figueiredo,R | c Clothier,LP | b O'Callaghan,B | 27 | 4 | 0 |
| E Holdaway | c Noel,M | b Jones,L | 17 | 2 | 0 |
| Clothier,S+ | run out | 37 | 3 | 0 | |
| M Brown | b O'Callaghan,B | 4 | 0 | 0 | |
| Griffin,J | st Noel,M | b Jones,L | 0 | 0 | 0 |
| B Figueiredo | b O'Callaghan,B | 17 | 2 | 0 | |
| R S R Reeves* | run out | 24 | 1 | 0 | |
| Taylor,P | not out | 2 | 0 | 0 | |
| G W Saunders | dnb | - | |||
| extras | (b8 lb4 w12 nb2) | 26 | |||
| TOTAL | 9 wickets for | 201 |
| FOW |
| 1-54(P Holdaway) 2-75(Curtis,A) 3-100(E Holdaway) 4-117(Figueiredo,R) |
| 5-129(M Brown) 6-130(Griffin,J) 7-159(B Figueiredo) 8-199(Clothier,S) |
| 9-201(R S R Reeves) |
| Bowler | O | M | R | W | wd | nb |
| Clothier,LP | 8 | 1 | 21 | 0 | 2 | - |
| Jones,R | 6 | 1 | 26 | 1 | 1 | 2 |
| Collacott,E | 6.5 | 0 | 35 | 0 | 1 | - |
| Jones,L | 8 | 0 | 46 | 3 | 6 | - |
| O'Callaghan,B | 7 | 0 | 28 | 3 | - | - |
| Miles,K | 1 | 0 | 10 | 0 | 1 | - |
| Gaisford,T | 3 | 0 | 19 | 0 | 1 | - |
