2nd XI Vs Bristol Bangladeshis 17th June 2007
From CrickiWiki
Back to 2007 Fixtures
| Bangladeshis Vs BGCC 2ND XI |
| 1-Innings Match Played At Hobbs Lane, 17-Jun-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 5 wkts |
| Round | 1 |
| Toss won by | BGCC 2ND XI |
| Bangladeshis 1st Innings 198/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ahmed,T* | b E Holdaway | 71 | 9 | 1 | |
| Rahman,A | b E Holdaway | 43 | 9 | 0 | |
| Ahmed,Rubel+ | c M Sultan | b B Skuse | 14 | 2 | 0 |
| Ali,M | b J Hood | 6 | 0 | 0 | |
| Islam,N | b J Hood | 0 | 0 | 0 | |
| Syid,M | run out | 4 | 0 | 0 | |
| Ahmed,S | c E Holdaway | b J Hood | 9 | 1 | 0 |
| Haque,M | b J Hood | 5 | 0 | 0 | |
| Hussain,H | b J Hood | 0 | 0 | 0 | |
| Salam,A | run out | 0 | 0 | 0 | |
| Mizam | not out | 1 | 0 | 0 | |
| extras | (b15 lb4 w23 nb3) | 45 | |||
| TOTAL | 10 wickets for | 198 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Taylor,P | 6 | 0 | 36 | 0 | 4 | - |
| Griffin,J | 8 | 2 | 40 | 0 | 6 | - |
| G W Saunders | 3 | 0 | 9 | 0 | 1 | - |
| E Holdaway | 8 | 0 | 14 | 2 | 7 | - |
| B Skuse | 6 | 0 | 36 | 1 | 2 | - |
| J Hood | 7 | 0 | 24 | 5 | 6 | - |
| BGCC 2ND XI 1st Innings 199/5 Closed (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Holdaway | lbw | b Ahmed,T | 60 | 10 | 1 |
| B Skuse | c& | b Ahmed,Rubel | 6 | 1 | 0 |
| E Holdaway | c ? | b Ahmed,T | 58 | 9 | 0 |
| M Sultan | c ? | b Islam,N | 19 | 2 | 0 |
| J Hood | c ? | b Ahmed,Rubel | 14 | 2 | 0 |
| Curtis,A+ | not out | 8 | 0 | 0 | |
| Griffin,J | not out | 7 | 1 | 0 | |
| R Vowles | dnb | - | |||
| R S R Reeves* | dnb | - | |||
| Taylor,P | dnb | - | |||
| G W Saunders | dnb | - | |||
| extras | (b9 lb4 w9 nb5) | 27 | |||
| TOTAL | 5 wickets for | 199 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Islam,N | 8 | 2 | 30 | 1 | 1 | - |
| Ahmed,Rubel | 7 | 0 | 30 | 2 | 1 | 2 |
| Hussain,H | 7 | 0 | 39 | 0 | 2 | 1 |
| Mizam | 1 | 0 | 7 | 0 | - | - |
| Haque,M | 8 | 1 | 36 | 0 | 2 | - |
| Ahmed,T | 7.4 | 1 | 44 | 2 | 1 | 2 |
