2nd XI Vs Churchways 20th May 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 2ND XI Vs Churchways |
| 1-Innings Match Played At Hobbs Lane, 20-May-2007, NSCL Div 4 Sunday Conf. |
| Churchways Win by 5 wkts |
| Round | 1 |
| Toss won by | BGCC 2ND XI |
| BGCC 2ND XI 1st Innings 206/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Milton | lbw | b D Williams | 42 | 6 | 1 |
| R S R Reeves | b Lodhi,A | 0 | 0 | 0 | |
| J Hood | c& | b S Renshaw | 75 | 7 | 4 |
| T Curtis | lbw | b Davies,I | 14 | 3 | 0 |
| Trollope,W | b D Williams | 0 | 0 | 0 | |
| M Sultan | lbw | b Davies,I | 6 | 1 | 0 |
| Curtis,A+ | b Hepworth,J | 40 | 4 | 0 | |
| Townly,N | b Hewett,Dun | 4 | 0 | 0 | |
| Griffin,J | b Lodhi,A | 4 | 0 | 0 | |
| White,W | run out Hewett,D | 0 | 0 | 0 | |
| K Price* | not out | 1 | 0 | 0 | |
| extras | (b3 lb3 w11 nb3) | 20 | |||
| TOTAL | 10 wickets for | 206 |
| FOW |
| 1-3(R S R Reeves) 2-63(P Milton) 3-80(T Curtis) 4-81(Trollope,W) 5-114(M Sultan) |
| 6-176(J Hood) 7-187(Townly,N) 8-202(Curtis,A) 9-202(White,W) 10-206(Griffin,J) |
| Bowler | O | M | R | W | wd | nb |
| Lodhi,A | 5.5 | 0 | 35 | 2 | 8 | 1 |
| Hepworth,J | 7 | 0 | 35 | 1 | 1 | 2 |
| D Williams | 8 | 4 | 17 | 2 | 1 | - |
| Davies,I | 7 | 0 | 43 | 2 | 1 | - |
| Spry,W | 4 | 0 | 37 | 0 | - | - |
| S Renshaw | 5 | 0 | 16 | 1 | - | - |
| Hewett,Dun | 3 | 0 | 17 | 1 | - | - |
| Churchways 1st Innings 212/5 Closed (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Hall,R | b White,W | 22 | 3 | 0 | |
| Hewett,Dun | c Townly,N | b Griffin,J | 55 | 6 | 1 |
| Hepworth,D | b J Hood | 52 | 4 | 1 | |
| Samudre,V | b Griffin,J | 1 | 0 | 0 | |
| D Williams | not out | 45 | 2 | 4 | |
| Lodhi,A | b J Hood | 2 | 0 | 0 | |
| S Renshaw | not out | 4 | 0 | 0 | |
| Hepworth,J | dnb | - | |||
| M Petela*+ | dnb | - | |||
| Spry,W | dnb | - | |||
| Davies,I | dnb | - | |||
| extras | (b11 lb5 w12 nb3) | 31 | |||
| TOTAL | 5 wickets for | 212 |
| FOW |
| 1-49(Hall,R) 2-148(Hewett,Dun) 3-157(Samudre,V) 4-159(Hepworth,D) 5-173(Lodhi,A) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 8 | 0 | 44 | 2 | 3 | - |
| K Price | 5.3 | 2 | 20 | 0 | 1 | - |
| Townly,N | 5 | 0 | 26 | 0 | - | - |
| White,W | 6 | 0 | 36 | 1 | 3 | 1 |
| P Milton | 7 | 0 | 47 | 0 | 1 | 2 |
| J Hood | 8 | 0 | 23 | 2 | - | 2 |
