2nd XI Vs Churchways 22nd July 2007
From CrickiWiki
Back to 2007 Fixtures
| Churchways Vs BGCC 2ND XI |
| 1-Innings Match Played At Badminton Rd, 22-Jul-2007, NSCL Div 4 Sunday Conf. |
| Churchways Win by 3 wkts |
| Round | 1 |
| Toss won by | Churchways |
| BGCC 2ND XI 1st Innings 92/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G W Saunders | b Hewett,Dun | 5 | 1 | 0 | |
| M Brown | c M Petela | b R Penney | 14 | 1 | 0 |
| T Curtis | b Davies,I | 5 | 1 | 0 | |
| E Holdaway | c Davies,I | b Hepworth,J | 4 | 0 | 0 |
| Trollope,W | c Hepworth,J | b McCarthy,T | 0 | 0 | 0 |
| Warner-Meanwell,D | b Hepworth,J | 4 | 1 | 0 | |
| R S R Reeves* | b Hepworth,J | 3 | 0 | 0 | |
| Taylor,P | c J Potter | b Hepworth,J | 0 | 0 | 0 |
| Curtis,A+ | b McCarthy,T | 10 | 0 | 0 | |
| Griffin,J | b R Penney | 12 | 3 | 0 | |
| K Price | not out | 0 | 0 | 0 | |
| extras | (b4 lb2 w26 nb3) | 35 | |||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-11(G W Saunders) 2-18(T Curtis) 3-32(M Brown) 4-33(E Holdaway) 5-43(Trollope,W) |
| 6-43(Warner-Meanwell,D) 7-43(Taylor,P) 8-57(R S R Reeves) 9-92(Curtis,A) |
| 10-92(Griffin,J) |
| Bowler | O | M | R | W | wd | nb |
| Hewett,Dun | 8 | 3 | 10 | 1 | - | - |
| Davies,I | 8 | 5 | 7 | 1 | - | - |
| R Penney | 5.1 | 1 | 14 | 2 | 4 | - |
| Spry,M | 3 | 0 | 8 | 0 | - | - |
| Hepworth,J | 6 | 1 | 28 | 4 | 15 | - |
| McCarthy,T | 7 | 1 | 19 | 2 | 7 | 3 |
| Churchways 1st Innings 93/7 Closed (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Raja,S | c K Price | b Griffin,J | 9 | 1 | 0 |
| Hewett,D+ | c Curtis,A | b Griffin,J | 9 | 1 | 0 |
| J Potter | lbw | b Taylor,P | 22 | 1 | 0 |
| Spry,M | c Taylor,P | b G W Saunders | 1 | 0 | 0 |
| A Petela | c& | b G W Saunders | 11 | 0 | 0 |
| Hepworth,J | b E Holdaway | 2 | 0 | 0 | |
| Hewett,Dun | not out | 10 | 1 | 0 | |
| Davies,I | b E Holdaway | 5 | 0 | 0 | |
| R Penney | not out | 0 | 0 | 0 | |
| M Petela* | dnb | - | |||
| McCarthy,T | dnb | - | |||
| extras | (b4 lb0 w19 nb1) | 24 | |||
| TOTAL | 7 wickets for | 93 |
| FOW |
| 1-25(Raja,S) 2-26(Hewett,D) 3-30(Spry,M) 4-66(A Petela) 5-70(J Potter) |
| 6-73(Hepworth,J) 7-88(Davies,I) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 8 | 0 | 23 | 2 | 9 | - |
| Warner-Meanwell,D | 5 | 1 | 18 | 0 | 1 | - |
| G W Saunders | 8 | 0 | 19 | 2 | 2 | - |
| E Holdaway | 8 | 2 | 12 | 2 | 5 | - |
| Taylor,P | 6.5 | 1 | 17 | 1 | 3 | 1 |
