2nd XI Vs Easton Cowboys 29th July 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 2ND XI Vs Easton Cowboys |
| 1-Innings Match Played At Hobbs Lane, 29-Jul-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 5 wkts |
| Round | 1 |
| Toss won by | BGCC 2ND XI |
| Easton Cowboys 1st Innings 152/2 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Boulton,N | b G W Saunders | 49 | 7 | 1 | |
| Hunt,C | not out | 41 | 3 | 0 | |
| Willetts,P | lbw | b P Morrough | 1 | 0 | 0 |
| Flinton,D | not out | 24 | 2 | 0 | |
| W Kelly | dnb | - | |||
| Page,I+ | dnb | - | |||
| Grove,R | dnb | - | |||
| Carter,D* | dnb | - | |||
| Drake,J | dnb | - | |||
| Stratton,M | dnb | - | |||
| Crowle,D | dnb | - | |||
| extras | (b1 lb3 w29 nb4) | 37 | |||
| TOTAL | 2 wickets for | 152 |
| FOW |
| 1-20(Boulton,N) 2-85(Willetts,P) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 5 | 1 | 13 | 0 | 6 | 2 |
| Taylor,P | 7 | 1 | 23 | 0 | 2 | - |
| E Holdaway | 4 | 1 | 11 | 0 | 2 | 2 |
| B Figueiredo | 5 | 0 | 29 | 0 | - | - |
| P Morrough | 8 | 1 | 32 | 1 | 8 | - |
| G W Saunders | 8 | 1 | 17 | 1 | 2 | - |
| M Brown | 3 | 0 | 22 | 0 | 8 | - |
| BGCC 2ND XI 1st Innings 154/5 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Brown | c Boulton,N | b Stratton,M | 21 | 1 | 1 |
| Curtis,A | c Grove,R | b Stratton,M | 9 | 0 | 0 |
| E Holdaway | c Willetts,P | b Drake,J | 54 | 6 | 1 |
| B Figueiredo | not out | 32 | 3 | 0 | |
| Trollope,W | b Hunt,C | 7 | 1 | 0 | |
| R S R Reeves* | not out | 6 | 1 | 0 | |
| M Sultan | b Drake,J | 0 | 0 | 0 | |
| P Morrough | dnb | - | |||
| Griffin,J+ | dnb | - | |||
| G W Saunders | dnb | - | |||
| Taylor,P | dnb | - | |||
| extras | (b3 lb0 w17 nb5) | 25 | |||
| TOTAL | 5 wickets for | 154 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Stratton,M | 8 | 0 | 26 | 2 | 2 | - |
| Drake,J | 8 | 0 | 32 | 2 | 9 | 3 |
| Willetts,P | 6 | 0 | 27 | 0 | 4 | - |
| Hunt,C | 7 | 0 | 21 | 1 | 1 | - |
| W Kelly | 7 | 2 | 26 | 0 | 1 | 1 |
| Crowle,D | 3 | 0 | 19 | 0 | 2 | - |
