2nd XI Vs Old England 06th May 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 2ND XI Vs Old England |
| 1-Innings Match Played At Hobbs Lane, 06-May-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 3 wkts |
| Round | 1 |
| Toss won by | Old England |
| Old England 1st Innings 177/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Tuson | b J Hood | 11 | 1 | 0 | |
| Ladd,L | c& | b J Hood | 6 | 1 | 0 |
| Roe-French* | b E Holdaway | 63 | 9 | 1 | |
| Kronovski, A | b Townly,N | 5 | 0 | 0 | |
| Iqbal,Z | b Warner-Meanwell,D | 17 | 3 | 0 | |
| Watkins,T | c& | b Warner-Meanwell,D | 5 | 0 | 0 |
| Singh,B+ | c Curtis,A | b K Price | 15 | 1 | 0 |
| S Singh | c Townly,N | b E Holdaway | 19 | 3 | 0 |
| P Singh | not out | 3 | 0 | 0 | |
| Chuhan,I | not out | 2 | 0 | 0 | |
| Christie,A | dnb | - | |||
| extras | (b11 lb2 w18 nb0) | 31 | |||
| TOTAL | 8 wickets for | 177 |
| FOW |
| 1-11 2-40 3-50 4-91 5-113 6-143 7-172 8-172 |
| Bowler | O | M | R | W | wd | nb |
| J Hood | 8 | 0 | 15 | 2 | - | - |
| Griffin,J | 5 | 0 | 21 | 0 | 2 | - |
| Townly,N | 4 | 0 | 19 | 1 | 3 | - |
| E Holdaway | 8 | 1 | 36 | 2 | 3 | - |
| Warner-Meanwell,D | 8 | 0 | 28 | 2 | 2 | - |
| K Price | 7 | 0 | 29 | 1 | - | - |
| BGCC 2ND XI 1st Innings 180/7 Closed (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R S R Reeves | b Kronovski, A | 32 | 5 | 0 | |
| Curtis,A | c ? | b S Singh | 5 | 1 | 0 |
| Figueiredo,R | b Christie,A | 4 | 0 | 0 | |
| E Holdaway | b Kronovski, A | 34 | 6 | 0 | |
| T Curtis | b P Singh | 34 | 6 | 0 | |
| J Hood | c& | b P Singh | 26 | 3 | 0 |
| Clothier,S+ | not out | 13 | 2 | 0 | |
| Warner-Meanwell,D | not out | 5 | 1 | 0 | |
| K Price* | b Singh,B | 3 | 0 | 0 | |
| Townly,N | dnb | - | |||
| Griffin,J | dnb | - | |||
| extras | (b6 lb2 w16 nb0) | 24 | |||
| TOTAL | 7 wickets for | 180 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| P Singh | 8 | 1 | 31 | 2 | 4 | - |
| S Singh | 8 | 1 | 28 | 1 | 5 | - |
| Iqbal,Z | 6.2 | 0 | 30 | 0 | 7 | - |
| Christie,A | 8 | 1 | 30 | 1 | - | - |
| Kronovski, A | 8 | 1 | 38 | 2 | - | - |
| Singh,B | 1 | 0 | 6 | 1 | - | - |
