2nd XI Vs Old England 08th July 2007
From CrickiWiki
Back to 2007 Fixtures
| Old England Vs BGCC 2ND XI |
| 1-Innings Match Played At BAWA Club - Southmead, 08-Jul-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 1 wkts |
| Round | 1 |
| Toss won by | Old England |
| Old England 1st Innings 127/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ladd,L* | run out | 4 | 0 | 0 | |
| Boney,W | c Curtis,A | b Townly,N | 28 | 0 | 0 |
| Roe-French | c E Holdaway | b Townly,N | 0 | 0 | 0 |
| Ski | b E Holdaway | 38 | 0 | 0 | |
| Taylor,P | lbw | b G W Saunders | 8 | 0 | 0 |
| Singh,B | b E Holdaway | 9 | 0 | 0 | |
| Brown,F+ | c E Holdaway | b Warner-Meanwell,D | 6 | 0 | 0 |
| Iqbal,Z | b E Holdaway | 0 | 0 | 0 | |
| Singh,I | not out | 8 | 0 | 0 | |
| Christie,A | b E Holdaway | 0 | 0 | 0 | |
| Singh,R | b E Holdaway | 0 | 0 | 0 | |
| extras | (b26 lb0 w0 nb0) | 26 | |||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 4 | 0 | 18 | 0 | - | - |
| Warner-Meanwell,D | 8 | 0 | 24 | 1 | - | - |
| Townly,N | 5 | 0 | 25 | 2 | - | - |
| G W Saunders | 8 | 0 | 21 | 1 | - | - |
| White,W | 2 | 0 | 11 | 0 | - | - |
| R S R Reeves | 3 | 0 | 16 | 0 | - | - |
| E Holdaway | 4 | 0 | 11 | 5 | - | - |
| BGCC 2ND XI 1st Innings 131/9 Closed (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G W Saunders | b Christie,A | 6 | 0 | 0 | |
| T Curtis | b Singh,B | 0 | 0 | 0 | |
| Townly,N | b Singh,B | 8 | 0 | 0 | |
| E Holdaway | not out | 54 | 5 | 1 | |
| M Sultan | b Christie,A | 1 | 0 | 0 | |
| Curtis,A+ | b Christie,A | 0 | 0 | 0 | |
| R S R Reeves* | c Boney,W | b Singh,I | 3 | 0 | 0 |
| Trollope,W | b Ski | 6 | 1 | 0 | |
| Warner-Meanwell,D | b Singh,B | 0 | 0 | 0 | |
| Griffin,J | st Roe-French | b Iqbal,Z | 2 | 0 | 0 |
| White,W | not out | 18 | 4 | 0 | |
| extras | (b33 lb0 w0 nb0) | 33 | |||
| TOTAL | 9 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Singh,B | 8 | 1 | 15 | 3 | 3 | - |
| Brown,F | 4 | 1 | 17 | 0 | 9 | - |
| Christie,A | 8 | 2 | 9 | 3 | 2 | - |
| Singh,I | 7 | 0 | 25 | 1 | 3 | - |
| Iqbal,Z | 3 | 0 | 9 | 1 | 2 | - |
| Ski | 3 | 0 | 9 | 1 | 1 | - |
| Boney,W | 3.1 | 0 | 12 | 0 | - | - |
