2nd XI Vs Saltford Fairway 24th June 2007
From CrickiWiki
Back to 2007 Fixtures
| Saltford Fairways Vs BGCC 2ND XI |
| 1-Innings Match Played At Saltford Community Ctr, 24-Jun-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 5 wkts |
| Round | 1 |
| Toss won by | Saltford Fairways |
| Saltford Fairways 1st Innings 113/10 Closed (Overs 27.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robbins,J | b B Skuse | 1 | 0 | 0 | |
| Fletcher,R | b Griffin,J | 14 | 2 | 0 | |
| Chaudhry,O | c P Milton | b B Skuse | 2 | 0 | 0 |
| Shearn,G+ | c Griffin,J | b B Skuse | 8 | 1 | 0 |
| Robbins,S | lbw | b B Skuse | 8 | 1 | 0 |
| Box,S | b Griffin,J | 0 | 0 | 0 | |
| C Dudbridge | lbw | b R S R Reeves | 33 | 4 | 0 |
| Hannen,J | b Taylor,P | 8 | 0 | 0 | |
| Slingo,R* | c Figueiredo,R | b R S R Reeves | 7 | 0 | 0 |
| Watt,S | b R S R Reeves | 1 | 0 | 0 | |
| Mann,N | not out | 0 | 0 | 0 | |
| extras | (b8 lb2 w20 nb1) | 31 | |||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P Milton | 5 | 1 | 12 | 0 | 3 | - |
| B Skuse | 8 | 0 | 36 | 4 | 3 | 1 |
| Griffin,J | 5 | 0 | 22 | 2 | 7 | - |
| R S R Reeves | 5.5 | 0 | 22 | 3 | 2 | - |
| Taylor,P | 4 | 1 | 7 | 1 | 2 | - |
| BGCC 2ND XI 1st Innings 114/5 Closed (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Skuse | c C Dudbridge | b Box,S | 15 | 2 | 0 |
| T Curtis | c Slingo,R | b Watt,S | 1 | 0 | 0 |
| Figueiredo,R | lbw | b Watt,S | 2 | 0 | 0 |
| Curtis,A+ | b Box,S | 1 | 0 | 0 | |
| R Vowles | b Box,S | 0 | 0 | 0 | |
| P Milton* | not out | 49 | 7 | 0 | |
| P Holdaway | not out | 25 | 2 | 0 | |
| Trollope,W | dnb | - | |||
| Griffin,J | dnb | - | |||
| R S R Reeves | dnb | - | |||
| Taylor,P | dnb | - | |||
| extras | (b1 lb1 w18 nb1) | 21 | |||
| TOTAL | 5 wickets for | 114 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Shearn,G | 8 | 1 | 20 | 0 | 3 | 1 |
| Watt,S | 7 | 0 | 26 | 2 | 5 | - |
| Box,S | 8 | 1 | 25 | 3 | 3 | - |
| Hannen,J | 4 | 0 | 19 | 0 | 2 | - |
| Slingo,R | 3.4 | 0 | 18 | 0 | 1 | - |
| Chaudhry,O | 1 | 0 | 3 | 0 | 2 | - |
