2nd XI Vs Saltford Fairway 26th August 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC 2ND XI Vs Saltford Fairways |
| 1-Innings Match Played At Hobbs Lane, 26-Aug-2007, NSCL Div 4 Sunday Conf. |
| Saltford Fairways Win by 127 runs |
| Round | 1 |
| Toss won by | Saltford Fairways |
| Saltford Fairways 1st Innings 202/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Ryan | run out | 45 | 0 | 0 | |
| K Fletcher | b Riley,J | 0 | 0 | 0 | |
| Shearn,G+ | b Riley,J | 8 | 0 | 0 | |
| Pattimore,J | c R S R Reeves | b Glazzard,P | 105 | 0 | 0 |
| Pattimore,S | b P Morrough | 11 | 0 | 0 | |
| C Dudbridge | c P Morrough | b Glazzard,P | 4 | 0 | 0 |
| Mann,N | not out | 3 | 0 | 0 | |
| Spargo,A | b P Morrough | 0 | 0 | 0 | |
| Slingo,R | not out | 0 | 0 | 0 | |
| Oldfield,A | dnb | - | |||
| Box,S | dnb | - | |||
| extras | (b9 lb2 w12 nb3) | 26 | |||
| TOTAL | 7 wickets for | 202 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 5 | 0 | 20 | 0 | 4 | 1 |
| Riley,J | 5 | 0 | 28 | 2 | 2 | - |
| B Skuse | 3 | 0 | 15 | 0 | - | - |
| Glazzard,L | 3 | 0 | 16 | 0 | 2 | - |
| Curtis,A | 8 | 1 | 33 | 0 | 1 | - |
| K Price | 4 | 0 | 23 | 0 | - | - |
| P Morrough | 8 | 0 | 30 | 2 | 1 | - |
| Glazzard,P | 4 | 0 | 25 | 2 | - | - |
| BGCC 2ND XI 1st Innings 75/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G W Saunders | b Oldfield,A | 9 | 0 | 0 | |
| Curtis,A | lbw | b Pattimore,J | 1 | 0 | 0 |
| Riley,J | run out Pattimore,S | 14 | 2 | 0 | |
| T Curtis | b Oldfield,A | 6 | 1 | 0 | |
| B Skuse+ | c Mann,N | b J Ryan | 18 | 3 | 0 |
| P Morrough | b J Ryan | 2 | 0 | 0 | |
| R S R Reeves | b Pattimore,J | 2 | 0 | 0 | |
| Griffin,J | b Pattimore,J | 5 | 1 | 0 | |
| K Price* | not out | 0 | 0 | 0 | |
| Glazzard,L | c Mann,N | b Pattimore,J | 0 | 0 | 0 |
| Glazzard,P | b J Ryan | 0 | 0 | 0 | |
| extras | (b3 lb3 w12 nb0) | 18 | |||
| TOTAL | 10 wickets for | 75 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Pattimore,J | 8 | 1 | 19 | 4 | 3 | - |
| Slingo,R | 4 | 1 | 7 | 0 | 1 | - |
| Oldfield,A | 8 | 3 | 20 | 2 | 3 | - |
| Box,S | 4 | 0 | 16 | 0 | 4 | - |
| J Ryan | 5 | 3 | 7 | 3 | 1 | - |
