2nd XI Vs Winford Village 03rd June 2007
From CrickiWiki
Back to 2007 Fixtures
| Winford Vs BGCC 2ND XI |
| 1-Innings Match Played At Hobbs Lane, 03-Jun-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win by 4 wkts |
| Round | 1 |
| Toss won by | Winford |
| Winford 1st Innings 115/10 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Wells+ | b P Gard | 17 | 2 | 1 | |
| Yates,R | lbw | b Griffin,J | 2 | 0 | 0 |
| Roscow,J | b P Gard | 2 | 0 | 0 | |
| Higgins,T | not out | 43 | 5 | 0 | |
| Higgins,R | b Mcglauklin,A | 2 | 0 | 0 | |
| Clarke,G | b K Price | 8 | 1 | 0 | |
| H Gregor | c T Curtis | b G W Saunders | 6 | 1 | 0 |
| Harris,C | c Griffin,J | b K Price | 0 | 0 | 0 |
| Jones,S | c E Holdaway | b G W Saunders | 0 | 0 | 0 |
| Thomas,A | b K Price | 0 | 0 | 0 | |
| Lewis,H | b K Price | 5 | 1 | 0 | |
| extras | (b10 lb8 w11 nb1) | 30 | |||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P Gard | 4 | 0 | 21 | 2 | 2 | - |
| E Holdaway | 4 | 0 | 9 | 0 | 2 | - |
| Mcglauklin,A | 4 | 0 | 12 | 1 | 4 | 1 |
| Griffin,J | 4 | 0 | 14 | 1 | 2 | - |
| G W Saunders | 7 | 0 | 25 | 2 | 1 | - |
| K Price | 6.4 | 1 | 20 | 4 | 3 | - |
| BGCC 2ND XI 1st Innings 116/6 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Curtis | b Yates,R | 2 | 0 | 0 | |
| Mcglauklin,A | not out | 65 | 10 | 2 | |
| P Holdaway | lbw | b H Gregor | 8 | 1 | 0 |
| E Holdaway | c Roscow,J | b H Gregor | 0 | 0 | 0 |
| P Keyte | b H Gregor | 0 | 0 | 0 | |
| Curtis,A | b Higgins,R | 16 | 3 | 0 | |
| K Price*+ | c M Wells | b Lewis,H | 2 | 0 | 0 |
| Griffin,J | not out | 4 | 1 | 0 | |
| G W Saunders | dnb | - | |||
| R S R Reeves | dnb | - | |||
| P Gard | dnb | - | |||
| extras | (b7 lb0 w12 nb0) | 19 | |||
| TOTAL | 6 wickets for | 116 |
| FOW |
| 1-7(T Curtis) 2-29(P Holdaway) 3-31(E Holdaway) 4-31(P Keyte) 5-99(Curtis,A) |
| 6-106(K Price) |
| Bowler | O | M | R | W | wd | nb |
| Higgins,R | 7 | 1 | 18 | 1 | 3 | - |
| Yates,R | 7 | 2 | 36 | 1 | 1 | - |
| H Gregor | 8 | 3 | 20 | 3 | 1 | - |
| Higgins,T | 4 | 0 | 14 | 0 | 5 | - |
| M Wells | 1 | 0 | 10 | 0 | - | - |
| Lewis,H | 3 | 1 | 6 | 1 | - | - |
| Thomas,A | 1 | 0 | 10 | 0 | 4 | - |
