2nd XI Vs Winford Village 05th August 2007
From CrickiWiki
Back to 2007 Fixtures
| Winford Vs BGCC 2ND XI |
| 1-Innings Match Played At Winford, 05-Aug-2007, NSCL Div 4 Sunday Conf. |
| BGCC 2ND XI Win (Winford forfeit) |
| Round | 1 |
| Toss won by | Winford |
| Comment | Although this match was played Winford were in breech of League Management rule 4(b) by not fulfilling their Div 1 fixture on this day. Match therefore is win for Barrow Gurney and default (-4pts) for Winford 2nd XI. |
| Winford 1st Innings 176/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Wells | c R S R Reeves | b B Figueiredo | 7 | 0 | 1 |
| Roscow,J | c E Holdaway | b K Price | 37 | 7 | 0 |
| Lewis,H | c E Holdaway | b Griffin,J | 0 | 0 | 0 |
| Newport,L | lbw | b K Price | 49 | 7 | 1 |
| Clarke,G | run out E Holdaway | 11 | 2 | 0 | |
| Harris,C | c& | b K Price | 15 | 3 | 0 |
| Howard,L | c B Figueiredo | b K Price | 13 | 2 | 0 |
| Thomas,A | c Griffin,J | b K Price | 0 | 0 | 0 |
| Wilson,J | c& | b Griffin,J | 8 | 1 | 0 |
| Lloyd,O | c Griffin,J | b B Figueiredo | 0 | 0 | 0 |
| H Gregor | not out | 5 | 1 | 0 | |
| extras | (b9 lb6 w15 nb1) | 31 | |||
| TOTAL | 10 wickets for | 176 |
| FOW |
| 1-26(M Wells) 2-27(Lewis,H) 3-102(Roscow,J) 4-116(Clarke,G) 5-139(Newport,L) |
| 6-146(Harris,C) 7-152(Thomas,A) 8-156(Howard,L) 9-159(Lloyd,O) 10-176(Wilson,J) |
| Bowler | O | M | R | W | wd | nb |
| Griffin,J | 7 | 7 | 21 | 2 | 5 | - |
| B Figueiredo | 8 | 0 | 30 | 2 | 2 | - |
| E Holdaway | 8 | 0 | 29 | 0 | 3 | 1 |
| M Brown | 1 | 0 | 11 | 0 | 3 | - |
| P Milton | 7 | 0 | 54 | 0 | 2 | - |
| K Price | 8 | 3 | 17 | 5 | - | - |
| BGCC 2ND XI 1st Innings 160/10 All Out (Overs 40.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Brown | c Lloyd,O | b Newport,L | 0 | 0 | 0 |
| B Figueiredo | c ? | b Newport,L | 6 | 1 | 0 |
| E Holdaway | run out | 0 | 0 | 0 | |
| Trollope,W | b H Gregor | 5 | 1 | 0 | |
| Figueiredo,R | b Howard,L | 56 | 8 | 0 | |
| Clothier,S+ | b Newport,L | 0 | 0 | 0 | |
| P Milton | c Roscow,J | b Lloyd,O | 9 | 1 | 0 |
| M Sultan | run out | 2 | 0 | 0 | |
| R S R Reeves | c ? | b Lloyd,O | 19 | 2 | 1 |
| Griffin,J | c ? | b M Wells | 35 | 3 | 2 |
| K Price* | not out | 1 | 0 | 0 | |
| extras | (b5 lb2 w17 nb3) | 27 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-0(M Brown) 2-0(E Holdaway) 3-16(Trollope,W) 4-16(B Figueiredo) 5-22(Clothier,S) |
| 6-39(P Milton) 7-45(M Sultan) 8-101(R S R Reeves) 9-157(Griffin,J) |
| 10-160(Griffin,J) |
| Bowler | O | M | R | W | wd | nb |
| Newport,L | 8 | 1 | 20 | 3 | 6 | 1 |
| H Gregor | 8 | 3 | 22 | 1 | 1 | - |
| Lloyd,O | 8 | 1 | 36 | 2 | 1 | - |
| Howard,L | 5.3 | 0 | 23 | 1 | 2 | - |
| Lewis,H | 8 | 2 | 20 | 0 | 4 | 1 |
| Thomas,A | 2 | 0 | 23 | 0 | 1 | 1 |
| M Wells | 1 | 0 | 10 | 1 | 1 | - |
