2nd XI Vs Winscombe 29th April 2007
From CrickiWiki
Back to 2007 Fixtures
| Winscombe 3rd XI Vs BGCC 2ND XI |
| 1-Innings Match Played At Winscombe, 29-Apr-2007, NSCL Div 4 Sunday Conf. |
| Winscombe 3rd XI Win by 5 wkts |
| Round | 1 |
| Toss won by | BGCC 2ND XI |
| BGCC 2ND XI 1st Innings 203/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Hood | b Cureton,L | 0 | 0 | 0 | |
| Curtis,A | b Cureton,L | 0 | 0 | 0 | |
| B Figueiredo | c Vowles,S | b Brean,M | 6 | 1 | 0 |
| B Skuse | lbw | b Mayne,A | 50 | 7 | 0 |
| Figueiredo,R+ | c Stephens,J | b Elvins,M | 9 | 1 | 0 |
| J Hood | c Cureton,L | b Elvins,M | 3 | 0 | 0 |
| T Curtis | b Clough,C | 1 | 0 | 0 | |
| R S R Reeves* | b Cureton,L | 2 | 0 | 0 | |
| G W Saunders | lbw | b Stephens,J | 26 | 1 | 0 |
| P Morrough | c Barker,S | b Stephens,J | 17 | 2 | 0 |
| K Price | not out | 1 | 0 | 0 | |
| extras | (b39 lb5 w30 nb9) | 83 | |||
| penalty runs | 5 | ||||
| TOTAL | 10 wickets for | 203 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Brean,M | 8 | 2 | 11 | 1 | 2 | - |
| Cureton,L | 8 | 0 | 31 | 3 | 8 | 1 |
| Kennell,C | 5 | 1 | 14 | 0 | 4 | - |
| Elvins,M | 8 | 0 | 40 | 2 | 4 | - |
| Clough,C | 3 | 0 | 21 | 1 | 6 | - |
| Mayne,A | 5 | 0 | 17 | 1 | 1 | - |
| Stephens,J | 2.1 | 1 | 4 | 2 | - | - |
| Winscombe 3rd XI 1st Innings 204/5 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Stephens,J | not out | 100 | 0 | 0 | |
| Stephens,J2 | b B Figueiredo | 1 | 0 | 0 | |
| Sheppard,R | b J Hood | 13 | 0 | 0 | |
| Vowles,S | c B Figueiredo | b G W Saunders | 3 | 0 | 0 |
| Clough,C | c B Skuse | b A Hood | 15 | 0 | 0 |
| Cureton,L | b B Skuse | 29 | 0 | 0 | |
| Elvins,M* | not out | 5 | 0 | 0 | |
| Mayne,A | dnb | - | |||
| Barker,S | dnb | - | |||
| Brean,M | dnb | - | |||
| Kennell,C | dnb | - | |||
| extras | (b3 lb3 w31 nb1) | 38 | |||
| TOTAL | 5 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| P Morrough | 5 | 1 | 33 | 0 | - | - |
| B Figueiredo | 7 | 0 | 34 | 1 | - | - |
| J Hood | 8 | 0 | 39 | 1 | - | - |
| G W Saunders | 7 | 0 | 43 | 1 | - | - |
| A Hood | 4 | 0 | 18 | 1 | - | - |
| K Price | 2 | 0 | 24 | 0 | - | - |
| B Skuse | 1.3 | 0 | 7 | 1 | - | - |
