Friendly Vs Sri Lankans 02nd September 2007
From CrickiWiki
Back to 2007 Fixtures
| BGCC FRIENDLY Vs Sri Lankans |
| 1-Innings Match Played At Hobbs Lane, 02-Sep-2007, Friendly |
| BGCC FRIENDLY Win by 11 runs |
| Round | 1 |
| Toss won by | BGCC FRIENDLY |
| BGCC FRIENDLY 1st Innings 101/4 Closed (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Milton* | c ? | b C Denish | 1 | 0 | 0 |
| Figueiredo,R | lbw | b Washington | 3 | 0 | 0 |
| Clothier,S+ | b Washington | 0 | 0 | 0 | |
| E Holdaway | b C Denish | 0 | 0 | 0 | |
| B Figueiredo | not out | 38 | 6 | 0 | |
| M Hardy | not out | 41 | 8 | 0 | |
| D Hyde | dnb | - | |||
| P Holdaway | dnb | - | |||
| P Febrey | dnb | - | |||
| P Morrough | dnb | - | |||
| M Hyde | dnb | - | |||
| extras | (b3 lb0 w12 nb3) | 18 | |||
| TOTAL | 4 wickets for | 101 |
| FOW |
| 1-8(P Milton) 2-8(Figueiredo,R) 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Washington | 6 | 0 | 21 | 2 | 4 | - |
| C Denish | 4 | 0 | 18 | 2 | 2 | 2 |
| Nanda | 2 | 0 | 10 | 0 | - | - |
| Peiris | 3 | 1 | 9 | 0 | - | - |
| Naufer | 3 | 0 | 14 | 0 | - | - |
| Chanuka | 1 | 0 | 7 | 0 | - | 1 |
| Musameer | 1 | 0 | 10 | 0 | 1 | - |
| Nishan | 1.2 | 0 | 9 | 0 | - | - |
| Pregemma,P | 1 | 0 | 1 | 0 | 1 | - |
| Sri Lankans 1st Innings 90/10 All Out (Overs 26.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Demuthu | c P Milton | b P Morrough | 47 | 10 | 0 |
| Pregemma,P | c B Figueiredo | b M Hyde | 10 | 2 | 0 |
| Peiris* | lbw | b D Hyde | 0 | 0 | 0 |
| Chanuka | c P Milton | b M Hyde | 0 | 0 | 0 |
| Musameer | b M Hyde | 0 | 0 | 0 | |
| Nishan | c Clothier,S | b P Morrough | 3 | 0 | 0 |
| N Saleem | c Clothier,S | b P Morrough | 6 | 1 | 0 |
| Dayan | run out P Milton | 7 | 0 | 0 | |
| Washington | c P Milton | b B Figueiredo | 2 | 0 | 0 |
| Nanda | b E Holdaway | 0 | 0 | 0 | |
| Naufer | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w14 nb0) | 15 | |||
| TOTAL | 10 wickets for | 90 |
| FOW |
| 1-47(Pregemma,P) 2-48(Peiris) 3-57(Chanuka) 4-71(Musameer) 5-76(Demuthu) 6-0 7-0 |
| 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| P Febrey | 4 | 0 | 13 | 0 | 3 | - |
| M Hyde | 8 | 0 | 38 | 3 | 3 | - |
| D Hyde | 6 | 0 | 30 | 1 | 1 | - |
| P Morrough | 4 | 0 | 12 | 3 | 1 | - |
| B Figueiredo | 3.5 | 0 | 11 | 1 | 3 | - |
| E Holdaway | 1 | 1 | 0 | 1 | - | - |
